| Account Type | APY* | Min. Balance to earn APY |
| Share Savings | 0.25% | - |
| Holiday Club | 0.25% | - |
| Vacation Club | 0.25% | - |
| Checking | 0.10% | $1,000 |
| Money Market Accounts |
||
| Money Market | 0.40% | $2,500 |
| Advantage Money Market | 0.55% | $10,000 |
| Advantage Plus Money Market | 0.70% | $25,000 |
| Elite Money Market | 0.80% | $50,000 |
Share Certificates (CD) $1,000 minimum |
||
| 3 month term | 0.35% | $1,000 |
| 6 month term | 0.80% | $1,000 |
| 12 month term | 0.90% | $1,000 |
| 18 month term |
1.00% | $1,000 |
| 24 month term | 1.10% | $1,000 |
| 36 month term | 1.20% | $1,000 |
Share Certificates (CD) $25,000 minimum |
||
| 6 month term | 0.80% | $25,000 |
| 12 month term | 0.90% | $25,000 |
| 18 month term | 1.00% | $25,000 |
| 24 month term | 1.10% | $25,000 |
| 36 month term | 1.20% | $25,000 |
|
Terms and conditions,
Funds Availability, and Truth In Savings are disclosed
in the Rate and Fee Schedule Brochure. For more
information, please contact
us.
|
||

